Golden Knight
Executive Board
| Executive Board | ||
| Position | Name | |
| President | Lou Truppa | ltruppa@scgk.org |
| Vice-President | Peter Barcellona | |
| Treasurer | Dan Ritchey | dritchey@scgk.org |
| Secretary |
Linda Favor |
|
| Staff Committee | ||
| Position | Name | |
| Basketball Director | Brian Small | |
| Cheerleading Director | Margaret Truppa | mtruppa@scgk.org |
| Football Director | David Brett | Dbrett@scgk.org |
| Football Commissioner | ||
| Ways and Means | ||
| Basketball | OPEN | |
| Cheerleading | by Committee | |
| General/Football | Linda Favor/Kimberly McGowan | |
| Snack Bar | Open | |
| Scholastic | Laura Zecchino | |
Copyright © 2001 by [St. Cecelia's Golden Knights Sports]. All rights reserved.
Revised: 20 June 2002 19:30:47 -0400.