Recreation Cheerleading
2008 Recreation Competition Schedule
| Date | Competition | Place | JV | Varsity | Senior |
| 2/2/08 | David Brearley | Kenilworth | 1st | 1st | 1st
Grand Champions |
2007 Recreation Competition Schedule
| Date | Competition | Place | JV | Varsity | Senior |
| 2/4/07 | David Brearley | Kenilworth | 1st | 1st | 1st
Grand Champions |
| 2/11/07 | Harrison HS | 2nd | 1st | 1st | |
| 2/17/07 | Jersey Shore Competition | Asbury Park Convention Center | 2nd | 1st | 1st |
| 2/25/07 | Quest for the Best | Asbury Park Convention Center | 2nd | 1st | 1st
Grand Champions |
| 3/3/07 | Central Jersey All-Stars | Elizabeth | 1st | 1st | 1st |
| 3/4/07 | NJCA State Competition | Sovereign Arena | 1st | 1st | |
| 3/18/07 | Livingston | 2nd | 1st | 1st | |
| 3/30-4/1 | Cheer & Dance Extreme Grand Nationals | Virginia Beach | "Grand" National Champions | National Champions | "Grand" National Champions
Best Choreography Award Highest Score of Entire Competition |
2006 Recreation Basketball Cheerleading Results
| Date | Place | Nuggets | Knights |
| 02/11/06 | David Brearley High School | 1st Place | 1st Place |
| 2/18/06 | Jersey Shore Championship | 1st Place | 1st Place |
| 2/19/06 | Just Cheer All-Stars | 1st Place | 1st Place |
| 2/26/06 | Quest for the Best | 1st Place | 1st Place |
| 3/4/06 | CJA Competition |
Jr Rec (8th and under) 3rd Place |
Sr Rec (12th & under) 1st place |
| 3/18/06 | St. Augustine's Competition |
Jr Rec (8th and under) 1st Place |
Sr Rec (12th & under) 1st place |
| 3/26/06 | Harrison High School Competition | 1st Place | 1st Place |
| 4/8/06 | Spirit Unlimited, Spring Spirit | 1st Place | 1st Place |
2005 Recreation Basketball Cheerleading Results
| Date | Place | Dusters | Nuggets | Knights |
| 02/05/05 | David Brearley High School | XX | XX | 2nd Place |
| 2/12/05 | Jersey Shore Championship | 1st Place | 1st Place | |
| 2/13/05 | Harrison High School | 1st Place | 1st Place | |
| 2/20/05 | Just Cheer All-Stars | 1st Place | 2nd Place | |
| 2/27/05 | Perfect Cheer All-Star, North Bergen | 1st Place | 2nd Place | |
| 3/6/05 | Wall High School Competition | 1st Place | 2nd Place | |
| 3/12/05 | CJA - Elizabeth High School | 1st Place | 4th Place | |
| US Cheer All-Star - Boston, MA | 3rd Place | 3rd Place |
2004 Recreation Basketball Cheerleading Results
| Date | Place | Dusters | Nuggets | Knights |
| 01/25/04 | Bishop George Ahr | XX | XX | 2nd Place |
| 02/07/04 | David Brearley | XX | 1st Place | 1st Place |
| 02/14/04 | Jersey Shore Championship @ Toms River HS | XX | 1st Place | 1st Place |
| 02/15/04 | Holy Family, Hazlet | Best Stunts | XX | XX |
| 02/21/04 | Queen of Peace @ North Arlington | XX | 1st Place | 1st Place |
| 02/22/04 | Just Cheer @ Clifton High School | XX | 2nd Place | 2nd Place |
| 02/28/04 | Flip Over Knights @ Monroe High School | XX | 1st Place | 1st Place |
| 02/29/04 | North Bergen High School | XX | 1st Place | XX |
| 03/06/04 | St. Catherine's Middletown | 1st Place
Most Creative |
||
| 03/07/04 | St. Augustine's @ Stevens Tech | XX | XX | 1st Place |
| 03/07/04 | Randolph High School | XX | 4th Varsity | XX |
| 03/21/04 | Cheer Academy | XX | 1st Place | 1st Place |
| 04/03-04/02 | Reach the Beach @ Ocean City, MD | XX | 2nd Place | 5th Place |